Difference between revisions of "Prinzregent Garten"
m (Text replacement - "Wegbeschreibung mit Google Maps" to "Directions with Google Maps") (Tags: Mobile edit, Mobile web edit) |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|} | |} | ||
− | The self-serviced canteen offers traditional Bavarian meals, such as Spare Ribs, Krustenwammerl with Kartoffelsalat etc. A [[Maß]] | + | The self-serviced canteen offers traditional Bavarian meals, such as Spare Ribs, Krustenwammerl with Kartoffelsalat etc. A [[Maß]] Kaltenberg costs €7.10 (July 2016). The only disadvantage of this beer garden is the close proximity to the street. A public viewing screen is installed in the beer garden during major football tournaments when the weather is good. When the weather is bad, the viewing is available in the ballroom of the restaurant building. |
− | < | + | <div style="max-width:600px;"> |
− | + | {{#display_map: | |
− | + | 48.140645, 11.468756~'''Prinzregent Garten'''~~; | |
− | </ | + | |type=satellite |
+ | |service=google | ||
+ | |width=auto | ||
+ | |height=400 | ||
+ | |zoom=11 | ||
+ | |controls=pan, zoom, type, scale | ||
+ | |copycoords=yes | ||
+ | |icon=https://www.munichbeergardens.com/tmp/beer_marker.png | ||
+ | }} | ||
+ | </div> | ||
The beer garden is open daily on clear days from April until October. | The beer garden is open daily on clear days from April until October. | ||
Line 27: | Line 36: | ||
Website: [http://www.prinzregentgarten.de www.prinzregentgarten.de] | Website: [http://www.prinzregentgarten.de www.prinzregentgarten.de] | ||
− | View | + | <span id="map_button">[https://www.google.com/maps/place/48.140645,11.468756 Directions with Google Maps] |
+ | </span> | ||
+ | |||
+ | View more [[Prinzregent Garten photos]] | ||
+ | |||
+ | <ads media=responsive></ads> | ||
[[de:Prinzregent Garten]] | [[de:Prinzregent Garten]] |
Latest revision as of 13:41, 25 August 2024
Prinzregent Garten is the only real beer garden in the Pasing area of Munich. It is located near the Westbad public swimming pool and has about 800 seats shaded by dense chestnut trees.
The self-serviced canteen offers traditional Bavarian meals, such as Spare Ribs, Krustenwammerl with Kartoffelsalat etc. A Maß Kaltenberg costs €7.10 (July 2016). The only disadvantage of this beer garden is the close proximity to the street. A public viewing screen is installed in the beer garden during major football tournaments when the weather is good. When the weather is bad, the viewing is available in the ballroom of the restaurant building.
The beer garden is open daily on clear days from April until October.
Prinzregent Garten
Benedikterstraße 35
81241 Munich (Pasing)
Germany
Tel: +49-(0)89-8202760
Website: www.prinzregentgarten.de
View more Prinzregent Garten photos