Difference between revisions of "Biergarten Mühlenpark"
(Created page with '<googlemap version="0.9" lat="48.245554" lon="11.662116" zoom="16" controls="large"> </googlemap> '''Mühlenpark Garching'''<br> Mühlgasse 48<br> 85748 Garching<br> Tel: +49-…') |
m (Text replacement - "Wegbeschreibung mit Google Maps" to "Directions with Google Maps") |
||
(38 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Biergarten Mühlenpark is located in Garching near Munich about 17km north along the Isar river coming from central Munich. The beer garden is set within the boundaries of an historical lumber and corn mill property dating back to at least 1229, where farmers from around the area used to process their harvest. The mill stopped operation in 1970. The property is owned by the Bavarian state, which built a leisure park in this area and set up the beer garden in 1975. The current and second leaseholder has managed this small and often crowded beer garden since 1979.''' | |
− | |||
+ | <table cellpadding="0" cellspacing="0" border="0" style="padding-bottom:6px;"><tr> | ||
+ | <td colspan="3" style="padding-bottom:6px;">[[File:Biergarten Muehlenpark 012.jpg|600px]]</td></tr> | ||
+ | <tr><td align="left">[[File:Biergarten Muehlenpark 001.jpg|196px|none]]</td> | ||
+ | <td align="center">[[File:Biergarten Muehlenpark 005.jpg|196px|none]]</td> | ||
+ | <td align="right">[[File:Biergarten Muehlenpark 014.jpg|196px|none]]</td></tr></table> | ||
− | '''Mühlenpark | + | <table width="600" cellpadding="0" cellspacing="0" border="0" style="padding-bottom:6px;"><tr> |
+ | <tr><td align="left">[[File:Biergarten Muehlenpark 002.jpg|196px|none]]</td> | ||
+ | <td align="center">[[File:Biergarten Muehlenpark 008.jpg|196px|none]]</td> | ||
+ | <td align="right">[[File:Biergarten Muehlenpark 004.jpg|196px|none]]</td></tr></table> | ||
+ | |||
+ | There are 650 seats on old-style fixed-to-the-ground tables mostly shaded by large trees and some roofed areas which are part of the original mill structure. An old wooden wheel rotates as the symbol of the disappeared mill in a stream <!--Mühlbach--> running along one side of the beer garden. Unlike most other beer gardens, there are no waitress serviced tables; only a self-serviced area. The kitchen in the food stall offers a wide selection of home cooked Bavarian meals. [[Steckerlfisch]] (grilled fish on a stick) is prepared over a charcoal grill on Fridays, Saturdays and Sundays. The [[Hacker-Pschorr]] beer served from the tap is sold at a reasonable price of €6.40 p/[[Maß]] (May 2018). | ||
+ | |||
+ | <div style="max-width:600px;"> | ||
+ | {{#display_map: | ||
+ | 48.246215, 11.661279~'''Biergarten Mühlenpark'''~~; | ||
+ | |type=satellite | ||
+ | |service=google | ||
+ | |width=auto | ||
+ | |height=400 | ||
+ | |zoom=11 | ||
+ | |controls=pan, zoom, type, scale | ||
+ | |copycoords=yes | ||
+ | |icon=https://www.munichbeergardens.com/tmp/beer_marker.png | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | Biergarten Mühlenpark is open seasonally from beginning of April until end of September everyday when the weather is good between 10am and 10pm. | ||
+ | |||
+ | '''Biergarten Mühlenpark'''<br> | ||
Mühlgasse 48<br> | Mühlgasse 48<br> | ||
85748 Garching<br> | 85748 Garching<br> | ||
+ | Germany<br> | ||
Tel: +49-(0)89-3204975<br> | Tel: +49-(0)89-3204975<br> | ||
− | [http://www.biergarten-muehlenpark.de www.biergarten-muehlenpark.de] | + | Website: [http://www.biergarten-muehlenpark.de www.biergarten-muehlenpark.de] |
+ | |||
+ | <span id="map_button">[https://www.google.com/maps/place/48.246215,11.661279 Directions with Google Maps] | ||
+ | </span> | ||
+ | |||
+ | View more [[Biergarten Mühlenpark photos]] | ||
+ | |||
+ | <ads media=responsive></ads> | ||
− | [[de:Mühlenpark | + | [[de:Biergarten Mühlenpark]] |
Latest revision as of 12:30, 14 August 2024
Biergarten Mühlenpark is located in Garching near Munich about 17km north along the Isar river coming from central Munich. The beer garden is set within the boundaries of an historical lumber and corn mill property dating back to at least 1229, where farmers from around the area used to process their harvest. The mill stopped operation in 1970. The property is owned by the Bavarian state, which built a leisure park in this area and set up the beer garden in 1975. The current and second leaseholder has managed this small and often crowded beer garden since 1979.
There are 650 seats on old-style fixed-to-the-ground tables mostly shaded by large trees and some roofed areas which are part of the original mill structure. An old wooden wheel rotates as the symbol of the disappeared mill in a stream running along one side of the beer garden. Unlike most other beer gardens, there are no waitress serviced tables; only a self-serviced area. The kitchen in the food stall offers a wide selection of home cooked Bavarian meals. Steckerlfisch (grilled fish on a stick) is prepared over a charcoal grill on Fridays, Saturdays and Sundays. The Hacker-Pschorr beer served from the tap is sold at a reasonable price of €6.40 p/Maß (May 2018).
Biergarten Mühlenpark is open seasonally from beginning of April until end of September everyday when the weather is good between 10am and 10pm.
Biergarten Mühlenpark
Mühlgasse 48
85748 Garching
Germany
Tel: +49-(0)89-3204975
Website: www.biergarten-muehlenpark.de
View more Biergarten Mühlenpark photos