Difference between revisions of "Stoibermühle"
From MunichBeerGardens.com
m (Text replacement - "<!--<ads media=responsive></ads>-->" to "<ads media=responsive></ads>") |
|||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''Stoibermühle is a beer garden next to an artificial lake close to an autobahn and the city of Freising.''' | ||
+ | |||
{| class="imageTable" | {| class="imageTable" | ||
|- | |- | ||
|colspan="3" | [[File:Stoibermuehle 008.jpg|600px]] | |colspan="3" | [[File:Stoibermuehle 008.jpg|600px]] | ||
|- | |- | ||
− | |[[File:Stoibermuehle | + | |[[File:Stoibermuehle 004.jpg|196px]] |
− | |align="center"|[[File:Stoibermuehle | + | |align="center"|[[File:Stoibermuehle 001.jpg|196px]] |
− | |align="right"|[[File:Stoibermuehle | + | |align="right"|[[File:Stoibermuehle 003.jpg|196px]] |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | <googlemap version="0.9" lat="48.388328" lon="11.789097" | + | <!--<googlemap version="0.9" lat="48.388328" lon="11.789097" controls="large" style="width:100%;max-width:600px;"> |
48.388335, 11.78903 | 48.388335, 11.78903 | ||
Stoibermühle | Stoibermühle | ||
− | </googlemap> | + | </googlemap>--> |
'''Stoibermühle'''<br> | '''Stoibermühle'''<br> | ||
Stoibermühle 1<br> | Stoibermühle 1<br> | ||
85417 Marzling<br> | 85417 Marzling<br> | ||
+ | Germany | ||
Tel: +49-(0)8161-82368<br> | Tel: +49-(0)8161-82368<br> | ||
+ | Website: [http://www.stoibermuehle.de www.stoibermuehle.de] | ||
+ | |||
+ | <ads media=responsive></ads> | ||
[[de:Stoibermühle]] | [[de:Stoibermühle]] | ||
+ | |||
+ | == Additional information == | ||
* http://www.seen.de/seebi/seedetails/Stoibermuehle.html | * http://www.seen.de/seebi/seedetails/Stoibermuehle.html |
Latest revision as of 19:15, 29 June 2023
Stoibermühle is a beer garden next to an artificial lake close to an autobahn and the city of Freising.
Stoibermühle
Stoibermühle 1
85417 Marzling
Germany
Tel: +49-(0)8161-82368
Website: www.stoibermuehle.de